Stevens Institute of Technology Academic Calendar is a private Institute which was settled in the year 1870. There are approximately 2978 students enrolled in an undergraduate program and the institute is settled in an urban area with a campus size of 55 acres.
Stevens Institute of Technology Holidays 2020-2021
As per the national universities 2019 ranking, the institute is positioned at the 70th. The tuition fees of Stevens Institute of Technology is 52202 dollars as per the 2020-2021 records.
The institute is basically known for its research in Engineering Management and Science programs the fresh ones are required to have proper Technology so that they can enjoy special school discount for purchasing laptops that they can work in software specialization. The main focus of the institute is on the engineering and science programs.
Stevens Institute of Technology Calendar 2020-2021
There are more than 100 of organizations and clubs along with 15 sororities and fraternities on campus which are providing entertainment to the students. Till the year 1971, the school was only limited to the male students but at present 30% of total students are female.
Here, we are going to provide the academic calendar of Stevens institute of technology for the coming year of 2019-2020 so that you can get an idea of everything in advance.
Stevens Institute of Technology Terms 2020-2021
FALL 2019
Date and Day | Events |
1 August 2020, | Last date to submit an undergraduate application for fall 2020 |
10 August 2020, | Eid al-Adha |
26 August 2020, | First day of classes for the fall semester |
1 September 2020, | Last date to drop a course with 100% refund |
2 September 2020, | Labour Day Holiday |
4 September 2020, | New student convocation |
9 September 2020, | Last date to add drop any course |
29 September 2020, until 1 October 2020 | Rosh HaShanah |
8 October 2020, until 9 October 2020, | Yom Kippur |
4 October 2020, | Fall break |
28 October 2020, | Registration for spring semester 2020 begins |
27 November 2020, until 1 December 2020, | Thanksgiving break |
6 December 2020 | Last day of classes |
7 December 2020, | Reading period |
7 December 2020, until 20 December 2020, | Final examination period |
21 December 2020, until 1 January 2021, | Winter break |
WINTER 2021
2 January 2021, | Classes begin for the winter session |
6 January 2021, | Last date to add drop any course |
20 January 2021, | Martin Luther King Day Holiday |
SPRING 2021
21 January 2021, | First day of classes for the spring semester |
31 January 2021, | Fall 2019 degree conferral |
3 February 2021, | Last date to add drop any course |
17 February 2021, | Presidents Day Holiday |
10 March 2021, | Middle Period of the semester |
15 March 2021, until 22 March 2021, | Spring break |
30 March 2021, | Registration for summer 2021 begins |
10 April 2021, | Good Friday holiday |
12 April 2021, | Easter |
7 May 2021, | Reading period |
7 May 2021, until 18 May 2021, | Examination period |
SUMMER 2021
19 May 2021, | First day of Summer classes |
20 May 2021, | Spring 2020 graduation and commencement |
24 May 2021, | Eid ul Fitr |
25 May 2021, | Memorial day |
27 May 2021, | Last date to add drop any course with 90% refund |
3 July 2021, until 4 July 2021, | Independence Day Holiday |
5 July 2021, Sunday | Reading period |
6 July 2021, until 9 July 2021, | Final examination period |
Recent Comments