Davenport Schools Calendar is a school district located in Davenport, Iowa. The district serves the city of Davenport and the surrounding area. The district has 17 elementary schools, 5 middle schools, 3 high schools, and 1 alternative school.
The district is accredited by the Iowa Department of Education and the North Central Association of Colleges and Schools. The district’s goal is to give every kid a high-quality education.
The district has a long history dating back to 1858 when the first school was built in Davenport. The district has grown significantly since then and now educates over 11,000 students.
Davenport Schools Calendar 2022-2023
The facilities at Davenport School are top-notch and provide students with everything they need to succeed. The school has a large gymnasium, a library, and plenty of classrooms. There are also several science labs and a computer lab. This allows students to get the best education possible.
The staff at Davenport is also very friendly and helpful. They are always happy to respond to any inquiries from students. They also work hard to make sure that all of the students are getting the best education possible.
Davenport Schools Holidays Calendar 2022-2023
The Davenport school district has released its calendar for the 2022-2023 school year, which includes holidays and breaks.
Holidays | Date | Day |
Halloween | Oct 31, 2022 | Monday |
First Day of American Indian Heritage Month | Nov 1, 2022 | Tuesday |
Daylight Saving Time ends | Nov 6, 2022 | Sunday |
Election Day | Nov 8, 2022 | Tuesday |
Veterans Day | Nov 11, 2022 | Friday |
Thanksgiving Day | Nov 24, 2022 | Thursday |
Native American Heritage Day | Nov 25, 2022 | Friday |
Christmas Eve | Dec 24, 2022 | Saturday |
Christmas Day | Dec 25, 2022 | Sunday |
Christmas Day (substitute) | Dec 26, 2022 | Monday |
New Year’s Eve | Dec 31, 2022 | Saturday |
New Year’s Day | Jan 1, 2023 | Sunday |
New Year’s Day (substitute) | Jan 2, 2023 | Monday |
Martin Luther King Jr. Day | Jan 16, 2023 | Monday |
First Day of Black History Month | Feb 1, 2023 | Wednesday |
Valentine’s Day | Feb 14, 2023 | Tuesday |
Presidents’ Day | Feb 20,2023 | Monday |
First Day of Women’s History Month | Mar 1, 2023 | Wednesday |
Daylight Saving Time starts | Mar 12, 2023 | Sunday |
St. Patrick’s Day | Mar 17, 2023 | Friday |
Easter Sunday | Apr 9, 2023 | Sunday |
Easter Monday | Apr 10, 2023 | Monday |
Tax Day | Apr 18, 2023 | Tuesday |
First Day of Asian Pacific American Heritage Month | May 1, 2023 | Monday |
Cinco de Mayo | May 5, 2023 | Friday |
Mother’s Day | May 14, 2023 | Sunday |
Memorial Day | May 29, 2023 | Monday |
First Day of LGBTQ+ Pride Month | Jun 1, 2023 | Thursday |
Flag Day | Jun 14, 2023 | Wednesday |
Father’s Day | Jun 18, 2023 | Sunday |
Juneteenth | Jun 19, 2023 | Monday |
Independence Day | Jul 4, 2023 | Tuesday |
Labor Day | Sep 4, 2023 | Monday |
First Day of Hispanic Heritage Month | Sep 15, 2023 | Friday |
Columbus Day | Oct 9, 2023 | Monday |
Halloween | Oct 31, 2023 | Tuesday |
First Day of American Indian Heritage Month | Nov 1, 2023 | Wednesday |
Christmas Eve | Dec 24, 2023 | Sunday |
Christmas Day | Dec 25, 2023 | Monday |
New Year’s Eve | Dec 31, 2023 | Sunday |
Davenport Community Schools Academic Calendar
The Davenport school year is structured around four nine-week terms, with a two-week break in between each term. The academic calendar also includes a winter break and a spring break.
Davenport schools 2022 calendar offers a variety of academic programs to meet the needs of all students. Six elementary schools, three middle schools, and two high schools make up the district. In addition to traditional classroom instruction, the district offers online learning opportunities and alternative education programs.
School Schedule | Date | Day |
2 Hr. Early Dismissal – End 1st Quarter | Oct 21, 2022 | Friday |
Inservice (No School) | Oct 24, 2022 | Monday |
Begin 2 nd Quarter | Oct 25, 2022 | Tuesday |
Teacher Conference Days(No School) | Nov 3-4, 2022 | Thursday & Friday |
Veterans’ Day (No School) | Nov 11, 2022 | Friday |
2 HR Early Dismissal-Holiday | Nov 23, 2022 | Wednesday |
Thanksgiving Holiday (No School) | Nov 24-25, 2022 | Thursday & Friday |
2 HR Early Dismissal | Dec 16, 2022 | Friday |
Winter Break (No School) | Dec 19-30, 2022 | Monday – Friday |
2 Hr. Early Dismissal – End 2 nd Quarter / 1st Semester | Jan 13, 2023 | Friday |
Martin Luther King Day | Jan 16, 2023 | Monday |
Begin 2 nd Semester / 3rd Quarter | Jan 17, 2023 | Tuesday |
President’s Day (No School) | Feb 20, 2023 | Monday |
Spring Break (No School) | Mar 13-17, 2023 | Monday – Friday |
2 Hr. Early Dismissal – End 3rd Quarter | Mar 29, 2023 | Wednesday |
Begin 4th Quarter | Mar 30, 2023 | Thursday |
Spring Break #2 (No School) (potential make-up day) | Apr 7, 2023 | Friday |
Inservice (No School) | Apr 10, 2023 | Monday |
Graduation | May 28, 2023 | Sunday |
Memorial Day (No School) | May 29, 2023 | Monday |
2 Hr. Early Dismissal – End 2 nd Semester / 4th Quarter | Jun 1, 2023 | Tuesday |
Inservice (No School) | Jun 2, 2023 | Friday |
Conclusion
Davenport Community Schools is committed to providing a quality education for all students. If you are searching for other School Calendars, then visit here Detroit Public Schools Calendar. The district’s academic calendar is designed to give students the opportunity to learn and grow in an environment that is both challenging and supportive.
Leave a Reply